2012 Holstein Friesian New Zealand Annual Awards
Arapeta Trophy
Kingsland Trophy
All NZ Calf Class Competition
Broomfield Senior Youth Heifer Competition
Junior Black & White Youth Photo Competition (judges comments)
Senior Black & White Youth Photo Competition (judges comments)
Romanac Victorian Youth Camp
Merial Ancare Progeny Competition
Arapeta Trophy
Awarded to the Junior Black & White Youth Member who competed in the All NZ Calf Class Competition earning the most points
Lorna Button
Kingsland Trophy
Awarded to the Senior Black & White Youth Member who competed in the All NZ Calf Class Competition earning the most points
Laura Phipps
All NZ Calf Class Competition
Awarded to the Black & White Youth Member who competed in the All NZ Calf Class Competition earning the most points overall
Lorna Button
All NZ Calf Class Competitors Results:
| Name | Points | JM/SM | |
|---|---|---|---|
| 1 | Lorna Button | 77 | Junior |
| 2 | Zoe Muller | 59 | Junior |
| 3 | Laura-Jane Muller | 55 | Junior |
| 4 | Laura Phipps | 50 | Senior |
| 5 | Eamon Dean | 45 | Senior |
| 6= | Amelia O'Connor | 18 | Junior |
| 6= | Isabelle Phipps | 18 | Junior |
| 8 | Jacob O'Connor | 17 | Junior |
| 9 | Caitlin Howe | 16 | Junior |
| 10= | Melanie Phipps | 13 | Junior |
| 10= | Maddison Davison | 13 | Junior |
Broomfield Senior Youth Heifer Competition
Awarded for the two-year-old in-milk heifer with the highest overall points. Points are awarded for ideal TOP scores, protein BV and heifer ownership.
| Entrant | Heifer Name | Points | |
|---|---|---|---|
| 1 | Kelsey Schultz | Ridgetop Forma Selena S0F GP84 | 80 |
| 2= | Harvey Verwaayen | Fromdale Capt Blitz S0F GP84 | 71 |
| 2= | Frances Beeston | Triann Nautilus Suga S3F GP82 | 71 |
| 4 | Dwayne Taylor | Muritai Shottle Roxy VG86 | 63 |
| 5 | Robbie Wakelin | Bellview Planet Prim GP82 | 60 |
| 6 | Emily Wakelin | Belbrook Brick Sadie GP83 | 58 |
| 7 | John Wakelin | Belbrook Talent Penelope GP84 | 53 |
| 8 | Craig Robertson | Pincots Talent Mistletoe VG85 | 50 |
Black & White Youth Photo Competition
Winners judged on calf conformation, background, presentation of animal and presentation of handler.
Junior Section:
| Entrant | Calf Name | |
|---|---|---|
| 1 | Jacob O'Connor | Tronnoco Talent Jozusa-ET |
| 2 | Amelia O'Connor | Tronnoco Lauth Opoppie |
| 3 | Carlin Davison | Kakahi Mr Sam Connie |
| 4 | Tiana Davison | Kakahi Mr Sam Connie |
| 5= | Isabelle Phipps | Rangeview M-O-M Candy-ET |
| 5= | Lorna Button | Anglo Palmero Silky-ET |
| 7 | Melanie Phipps | Rangeview Capt Legacy-ET |
| 8= | Maddison Davison | Kakahi Atwood Paradise |
| 8= | Jeevan Singh | Quinedale Denzel Suny S3F |
| 8= | Laura-Jane Muller | Raetea Steady Breeze |
| 8= | Zoe Muller | Raetea Steady Larna |
| 8= | Ruby Harris | Robco Fire Jemma S1F |
| 8= | Jacob Harris | Robco Firenze Tara S0F |
| 8= | Caleb Harris | Robco OD Olive S0F |
| 8= | Allan Harris | Robco Holl Little Pet S1F |
Alison Trounce:
| Entrant | Comment | |
|---|---|---|
| 1 | J O'Connor | A well balanced photo with a good backdrop. This calf shows a lot of strength and dairyness. The handler has presented his calf very well, with his calf’s neck more stretched and feet placement more correct than 2nd. The calf has the advantage of a more correct rump set and she is deeper in the rear rib over 2nd place. |
| 2 | A O'Connor | Another balanced, clear photo. The clearness of this photo gives the parts of this calf the advantage of accentuating them, over the calf in 3rd. This calf excels in strength and balance through the front end and has a longer body than 3rd place. |
| 3 | L Button | A great presentation by this handler and a good setting. A calf displaying a lot of dairy conformation. She has the advantage by having her tail more correctly placed, she is showing a longer, cleaner neck and a deeper body than 4th place. |
| 4 | I Phipps | A very clear photo, nice background and presentation of calf and handler is good. Another calf showing a lot of dairy character. She has the advantage of being cleaner in the neck, brisket and thighs than the calf in 5th. |
| 5 | T Davison | This background really sets this white heifer up well. The calf displays great depth of rib. She places over 6th place with the handler doing a better job presenting the head and neck of this calf. |
| 6 | C Davison | This background really does compliment this white heifer. Its overall strength and depth of body places this calf over 7th place. |
| 7 | M Phipps | Good, well balanced photo, with the calf being placed nicely in front of this backdrop. This calf shows greater refinement than 8th place. |
| 8 | M Davison | Presentation of this calf by this young handler is excellent. She has the advantage of setting her calf up on more level ground and has the legs set more correctly than 9th place. Her calf displays a more correct rump set than 9th. |
| 9 | Z Muller | No 7 has a nice background and the handler is holding his calf well. This calf shows greater length of body and strength through the front end than 10th place. |
| 10 | L-J Muller | No6 has the advantage with the handler wearing breed colours, her calf is standing up at her front end and she is deeper in the fore rib than the 11th calf. |
| 11 | J Singh | No4 is a nice long bodied calf. This photo has the advantage of the presentation of the calf and the handler standing in a more correct position than 12th place. |
| 12 | C Harris | No13 has the advantage of the calf’s head being more correctly positioned (looking straight ahead), the rear legs are better positioned under. The calf and the handler are out in front of his calf more than 13th place. |
| 13 | R Harris | No11 is a nice calf that shows good dairy conformation. The handler has shown her calf off with the side view, which places her over the calf in 14th. |
| 14 | A Harris | No15 has the advantage over 15th place because of this young handler having his calf’s head higher. |
| 15 | J Harris | No12 shows a lot of dairy character with a nice back drop of trees. |
Maryanne Dudli:
| Entrant | Comment | |
|---|---|---|
| 1 | J O'Connor | A quality calf displayed correctly in a well-composed photo – a deserving winner in this class. The presentation and stance of the handler is excellent. This calf shows more length and refinement than number 1. |
| 2 | C Davison | This young handler is doing a great job with a big strong calf. The background shows the calf to good advantage. I prefer the light in this photo to number 2. |
| 3 | T Davison | A nice pairing of calf and handler in this photo. The big white calf is showing more maturity and body depth than number 9. |
| 4 | A O'Connor | A great effort by the handler with this tall, long calf. This photo has the advantage of background, and also placement of the calf’s rear legs over number 10. |
| 5 | I Phipps | A well- presented calf and handler. The handler is in a more relaxed stance than number 5, and the calf has the advantage of finish and refinement. |
| 6 | M Phipps | Again a well-presented pair. They place over number 3 for photo composition and colour. |
| 7 | M Davison | Another young handler doing an excellent job with a big calf. This strong calf has its rear legs more ideally positioned than number 14, and the photo is clearer and with better light. |
| 8 | L Button | This dairy calf is complemented by a striking background, and the correct dress and stance of the handler. The calf has the advantage over number 7 for more correct posing of the animal. |
| 9 | Z Muller | A well-grown calf with a well-presented handler. This photo has a more desirable background than number 6. |
| 10 | L-J Muller | A nice pair of calf and handler. They have the advantage over number 4 for presentation of handler and more correct hand placement. |
| 11 | J Singh | Another good effort by the handler. This photo places over number 13 for the more desirable background and better angle of the calf to the camera. |
| 12 | C Harris | A young handler who has had a great show season with his calf. They place over number 11 because the calf is standing more comfortably on her rear legs. |
| 13 | R Harris | A striking, well-reared calf who the handler has obviously had success with. They place over numbers 12 and 15 because more of the calf is visible. |
| 14= | J Harris | In finishing out this class, it is great to see two young handlers who obviously have a good bond with their calves and have showed them with success. |
| 14= | A Harris |
|
| Entrant | Calf Name | |
|---|---|---|
| 1 | Nicole Johnson | Okawa Damion Lace-ET |
| 2 | Eamon Dean | Anglo Razzle One |
| 3 | Laura Phipps | Rangeview Capt Legana-ET |
Alison Trounce:
| Entrant | Comment | |
|---|---|---|
| 1 | N Johnson | Although not a big class in the senior section, presentation of the calves and handlers were very good. No2 has the advantage with the calf excelling in balance and strength through her front end. Showing deeper and wider fore and rear rib and her rear legs are more correctly placed than 2nd. A nice backdrop for this calf. |
| 2 | E Dean | No3 has a very clear photo and a great background and because you can see the handler more clearly gives 2nd the advantage over 3rd. The calf has the advantage by having a longer, cleaner neck and displays more dairyness than 3rd place. |
| 3 | L Phipps | No1 is a long bodied calf with the handler setting the calf up well. |
Maryanne Dudli:
| Entrant | Comment | |
|---|---|---|
| 1 | N Johnson | A clear winner in this class, this is a very correct dairy calf, combining refinement and dairy strength. I also give this photo the advantage of a more ideal background than the photo in second. |
| 2 | L Phipps | In a very close placing of two very different animals and photos, I’ve given the advantage to the more mature, lengthy white calf. I also give a slight advantage to the handler for a more natural–looking stance. |
| 3 | E Dean | In this well-composed, striking photo I compliment the handler on his enthusiasm and correct dress. |
John Montgomerie was brought to act as Tie Judge for this competition.
Romanac Victorian Youth Camp
For one Senior Youth member (16 - 26 years) to attend the National All Dairy Breeds Youth Camp held in Victoria, Australia in January 2013.
Amy White
Withers Trophy
Awarded to the top Elite Heifer in Discovery Project that had the highest classification, in-calf to AB and had the highest lactation worth in the 2011/12 season
Westell Lebon Gypsy GP84, Westell Properties
Merial Ancare Progeny Competition
Awarded to the Progeny team with the highest points for classification (Udder Overall and Final Score based on the 2011/12 season inspection), Production Worth and Protein BV
Senior Team (5 daughters by one sire, 1 may be a 2-yr-old)
| Entrant | Sire | Points | |
|---|---|---|---|
| 1 | W & L Taylor | Top Deck KO Pierre | 396 |
| 2 | W & L Taylor | Comestar Leader | 346 |
| 3 | Penoak Farms | Holim Boudewijn | 339 |
| 4 | Tronnoco Farming Co | Klassic Director | 328 |
| 5 | A & N Harvey Family Trust | Hibi Fatal Euon-ET | 327 |
| 6 | G & B Gibson | Ladino Park Talent-ET | 324 |
| 7 | Tronnoco Farming Co | Ladino Park Talent-ET | 316 |
| 8 | Padlea Dairies (X Roads) | Aurora Donor Favour | 305 |
| 9 | Padlea Dairies (X Roads) | Ladino Park Talent-ET | 290 |
| 10 | Landell Holdings | Elite Mountain Donor | 273 |
| 11 | Landell Holdings | Hibi Fatal Euon-ET | 267 |
| 12 | B Hughes | Sandel | 228 |
Junior Team (4 x 2-yr-old daughters by one sire)
| Entrant | Sire | Points | |
|---|---|---|---|
| 1 | A & N Harvey Family Trust | O-Bee Manfred Justice-ET | 254 |
| 2 | A & N Harvey Family Trust | Telesis Euon Firenze | 238 |
| 3 | W & L Taylor | Picston Shottle PI-ET | 233 |
| 4 | B Hughes | Telesis Euon Firenze | 214 |
| 5 | W & L Taylor | Puketiro Frostman S1F | 213 |
| 6 | Tronnoco Farming Co | Maire Pierre Flamboyant | 202 |
| 7 | S & J Ray | Puketiro Frostman S1F | 191 |
| 8 | Tronnoco Farming Co | Ladino Park Talent-ET | 188 |
| 9 | Landell Holdings | Ladino Park Talent-ET | 183 |
| 10 | S & J Ray | Puketiro Frostman S1F | 169 |
| 11 | Domino Holdings | Keymar Nina Winluke | 166 |
| 12 | S & J Ray | Higgins Format | 158 |
| 13 | Westell Properties | Telesis Euon Firenze | 152 |
| 14 | S & J Ray | O-Bee Manfred Justice-ET | 151 |
| 15 | J & D Gloyn | Dudoc Mr Burns | 146 |
| 16 | S & J Ray | Higgins Format | 133 |
| 17 | Landell Holdings | Comestar Export | 116 |
| 18 | Padlea Dairies (X Roads) | Lowlands Fabian | 109 |
| 19 | S & J Ray | O-Bee Manfred Justice-ET | 99 |
| 20 | Landell Holdings | Puketiro Frostman S1F | 98 |